The new up and coming lunch mobile is Huawei p40 master who has a few highlights to work with them It runs on the Android v10 (Q) working framework. The mobile is fueled by Octa-center (2.86 GHz, Double center, Cortex A76 + 2.36 GHz, Double center, Cortex A76 + 1.95 GHz, Quad-center, Cortex A55) processor. It runs on the HiSilicon Kirin 990 5G Chipset. It has 8 GB Slam and 256 GB inward capacity.
Huawei P40 Star mobile phone has an OLED show. It estimates 158.2 mm x 72.6 mm x 8.9 mm and weighs 209 grams. The screen has a resolution of 1200 x 2640 pixels and 441 PPI pixel thickness. On the camera front, the purchasers get a 32 MP f/2.2 Essential Camera and on the back, there's a 50MP + 40MP + 12MP camera with highlights like Computerized Zoom, Auto Streak, Face location, Contact to center. It is sponsored by a 4200 mAh battery. The network includes in the mobile phone incorporate WiFi, Bluetooth, GPS, Volte, NFC, and the sky is the limit from there.
HUAWEI P40 PRO PRICE IN INDIA
Huawei P40 Pro smartphone price in India is likely to be Rs 82,190. Huawei P40 Pro is speculated to be launched in the country on June 18, 2020 (Expected). As for the color options, the Huawei P40 Pro smartphone may come in Black, Deep Sea Blue, Ice White, Silver Frost, Blush Gold colors
 |
HUAWEI P40 PRO |
Display
It has OLED type display and Bezel-Less Display type with punch-hole display and pixel density is 441 PPI and screen to body ratio calculated 91.01% and screen size 6.58 inches and screen resolution 1200 x 2640 pixels.
 |
HUAWEI P40 PRO |
SUMMARY
Performance | HiSilicon Kirin |
Storage | 256 GB |
Camera | 50MP + 40MP + 12MP |
Battery | 4200 mAh |
Display | 6.58" (16.71 cm) |
Ram | 8 GB |
Launch Date In India | June 18, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 4200 mAh |
Processor | HiSilicon Kirin 990 5G |
Display | 6.58 inches |
Ram | 8 GB |
Rear Camera | 50 MP + 40 MP + 12 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | P40 Pro |
Launch Date | June 18, 2020 (Expected) |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | No |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
PERFORMANCE
Chipset | HiSilicon Kirin 990 5G |
Graphics | Mali-G76 MP16 |
Processor | Octa-core (2.86 GHz, Dual-core, Cortex A76 + 2.36 GHz, Dual-core, Cortex A76 + 1.95 GHz, Quad-core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Thickness | 8.9 mm |
Width | 72.6 mm |
Weight | 209 grams |
Waterproof | Yes Water resistant, IP68 |
Ruggedness | Dustproof |
Height | 158.2 mm |
Colors | Black, Deep Sea Blue, Ice White, Silver Frost, Blush Gold |
DISPLAY
Display Type | OLED |
Bezel-less Display | Yes with punch-hole display |
Pixel Density | 441 PPI |
Screen To Body Ratio Calculated | 91.01 % |
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1200 x 2640 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8200 x 6100 Pixels |
Autofocus | Yes |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Dual LED Flash |
Video Recording | 3840x2160 @ 60 fps |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Super, 40W |
USB Type-C | Yes |
Wireless Charging | Yes |
Capacity | 4200 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.1 |
Volte | Yes |
USB Connectivity | The mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
.
No comments:
Post a Comment